| Place | Composer | Points |
| 1. | Z. Gavrilovski | 44 |
| 2. | M. Nedeljkovic | 43 |
| 3. | M. Kovacevic | 25 |
| 4. | M. S. Nesic | 22 |
| 5. | M. Mladenovic | 17 |
| 6-7. | V. Vuckovic | 14 |
| 6-7. | J. Vojvodic | 14 |
| 8-9. | P. Racic | 10 |
| 8-9. | B. Stojanovic | 10 |
| 10. | M. Subotic | 9 |
| 11. | S. Djulinac | 8 |
| 12-14. | P. Blagojevic | 7 |
| 12-14. | T. Jovanovic | 7 |
| 12-14. | S. Radovic | 7 |
| 15-18. | B. Gadjanski | 5 |
| 15-18. | S. Saletic | 5 |
| 15-18. | J. Tucakov | 5 |
| 15-18. | M. Stojnic | 5 |
| 19-21. | T. Petrovic | 4 |
| 19-21. | Z. Tomic | 4 |
| 19-21. | G. Hadzi-Vaskov | 4 |
| 22. | M. Babic | 3 |
| 23-25. | D. Mirkailo | 2 |
| 23-25. | D. Djurdjevic | 2 |
| 23-25. | P. Petrasinovic | 2 |
| 26-30. | M. Djulinac | 1 |
| 26-30. | D. Racic | 1 |
| 26-30. | S. Mihajlovic | 1 |
| 26-30. | M. Radomirovic | 1 |
| 26-30. | T. Susic | 1 |
|
1st Round (#2)
2nd Round (h#2)
3rd Round (#3)
4th Round (s#2)
|